$99,900

20519 Joy Road is a $99,900, 2,808 square foot home on a 0.08 acre lot located in Detroit, MI.
2,800 square feet brick building on busy Joy Road. Many possible uses.
Above Grade Sqft | 2,808 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Heating Types | Forced Air Gas |
Exterior Features | Transaction Type (Commercial) - Sale Road Frontage Type (Commercial) - Paved Road Frontage Type (Commercial) - Public Sidewalk |
Roof | Rubber |
Construction Types | Brick Slab Poured |
Land Type | Zoning - Commercial Settlement - City Side of Street (Commercial) - S |
Water Source | Municipal Water |
Sewer | Sewer at Street |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 1 Story |
Year Built | 1956 |
Association Fee | $0.00 |
Taxes | $2,134.00 |
County | wayne |
School District | detroit |
Neighborhood | Warrendale Parkside No 2 (Plats) |
Provided through IDX through Realcomp II Ltd via Max Broock Realtors and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 01/26/2021 at 09:24pm CST.