$425,000

1400 E Davisburg Road is a $425,000, 15,000 square foot home on a 9.93 acre lot located in Rose Twp, MI.
SELLER FINANCING AVAILABLE! This is a MUST SEE! Cement and steel construction in a big way! Suggested uses are retirement living, office, medical, church, school and more. Ready to go office space or multiple rental spaces. Endless possibilities!!!
Above Grade Sqft | 15,000 |
Appliances | Water Heater Fuel (Commercial) - Natural Gas |
Interior Features | Commercial Utilities - Cable TV Commercial Utilities - Elevator Commercial Utilities - Handicap Access |
Cooling Types | Office Heating (Commercial) - Central Air Plant Heating (Commercial) - Central Air |
Heating Types | Central Air Forced Air Gas Office Heating (Commercial) - Forced Air Plant Heating (Commercial) - Forced Air |
Exterior Features | Shed Transaction Type (Commercial) - Sale Commercial Exterior Features - Doors Under 10 ft Commercial Exterior Features - Outside Lighting Commercial Exterior Features - Perimeter Fence Road Frontage Type (Commercial) - Paved Transportation (Commercial) - Airport - Yes Transportation (Commercial) - Interstate - Yes Transaction Type (Commercial) - Legal Rental Certified - Yes Transportation (Commercial) - Railroad - Yes Cable TV Wired |
Construction Types | Asbestos Block/Concrete/Masonry Basement Poured |
Land Type | Zoning - Commercial Settlement - Township Land Contract - Yes |
Water Source | Well-Existing |
Sewer | Septic-Existing |
Property Type | Family-Less Than 1/2 Acre |
Property Sub Type | Commercial Type - Commercial |
Style Characteristics | 3 Story |
Style | Business Type (Commercial) - Medical Business Type (Commercial) - Office Business Type (Commercial) - Residential Business Type (Commercial) - Service |
Year Built | 2001 |
Association Fee | $0.00 |
Taxes | $12,426.00 |
County | oakland |
School District | holly |
Provided through IDX through Realcomp II Ltd via Max Broock Realtors and . Copyright 2021 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified. Any use of search facilities of data on the site, other than by a consumer looking to purchase real estate, is prohibited. Data last updated 01/20/2021 at 11:06am CST.